Costs
Description Holiday Home Bungalow Bau 122m2 living space completely barrier-free Including a carport parking space and high qualify fitted kitchen, geothermal heat pump, underfloor heating, wood-burning stove and air conditioning
| Long weekend | Price |
|---|---|
| Basic rent for four nights / 5 days up to 2 people | 570,00 € |
| Basic rent for four nights / 5 days up to 4 people | 630,00 € |
| 1 Week | Price |
|---|---|
| Basic rent for seven nights/one week up to 2 people | 999,00 € |
| Basic rent for seven nights/one week up to 4 people | 1.110,00 € |
| Additional persons up to the age of 14 cost per day. Adult prices apply to guests aged 15 and over | 25,00 € |
| Deposit to be paid in cash at the latest on the day of arrival handover of the Apartment | 300,00 € |
| Final cleaning | 75,00 € |
| No Pets allowed! |
| The final cleaning will be deducted from the deposit and we will transfered the remaining money back to you no later than 10 days after departure. |
| Time slot for check-in from 3:00 p.m. to 6:00 p.m. on the day of arrival |
| slot for check out from 9:00 a.m. to 11:00 a.m. on the day of departure |
| Further booking options on request. |
| All prices include the statutory VAT. |